San Juan Island Fitness Home Page

Community Healthy Weight Challenge Home Page

PHOTOS HERE

Brian Goodremont and Meghan Hoffman took the male and female top spots at the San Juan Island Fitness inaugural Spring Sprint Triathlon held Saturday, April 17.  The event included a 500 yard pool swim, 12.5 mile bike ride and 3 mile run.

Goodremont, training for IronMan Coeur d’Alene, finished the course in a scorching 1:07:25. 

Hoffman, a veteran of the sport, finished in 1:18:57. 

Hoffman’s closest challenge was Kaitlyn Johnson who took 2nd female and 3rd overall, in 1:20:26.  Taking 2nd male and 4th overall was Timothy Dwyer in 1:22:20.

Of the 32 registered for the race, only 3 were from off-island – two from Orcas and one from Mt. Vernon. 

“It was a real local race, like it was intended” said Paul Hopkins, Race Director for the event.

“Probably 65% of the people had never done a triathlon and it’s great to have them get exposure to the sport in the “friendly confines” of the Island.” 

This race will happen again in 2011.

Name Race Number Gender Age Final Time
Brian Goodremont 1 M 33 1:07:25
Meghan Hoffman 2 F 36 1:18:57
Kaitlyn Johnson 31 F 29 1:20:26
Timothy Dwyer 15 M 32 1:22:20
Jason Wood 22 M 38 1:22:47
Mike Erickson 30 M 49 1:23:13
Todd Roberts 3 M 53 1:23:26
Jennifer Durgin 24 F 46 1:26:08
Kim Erickson 29 F 41 1:26:47
Katie Dillery 28 F 41 1:28:04
Aileen Murphy 10 F 25 1:28:37
Robin Elahi 23 M ? 1:28:40
Shannon Miniken 18 F 39 1:36:17
Magda Balise 9 F 48 1:36:32
Josh Egger 20 M 34 1:38:06
Carrie Weaver 5 F 26 1:39:24
Kerry Andrews 19 F 33 1:45:08
Sam Leigh 32 F 43 1:46:07
Pamela Williams 17 F 56 1:49:26
Kristi Richardson 26 F 34 1:51:45
Caroline Gilleeny 13 F 46 1:56:28
Diana Stepita 27 F 55 1:58:00
Art Smith 21 M 57 2:04:58
Cristiana Egger 12 F 39 2:05:52
John Bostrom 16 M 47 2:09:56
Carol Jackson 4 F 65 2:11:49
Vikky Daucinunas 8 F 50 2:15:05
Francie Hansen 14 F 63 2:19:32
Rick Egger 11 M 40 2:20:13
Maureen Marinkovich 6 F 41 DNS
Susan Williamson 7 F 42 DNS
Tanja Williamson 25 F 39 DNS